| Code | Image | Inventory Quantity | Incoming Inventory Quantity |
|---|---|---|---|
| CDF-HEXB-G | ![]() | 50 | 0 |
| CDF-WMGB28-X | ![]() | 1000 | 0 |
| CDF-WMGB28-COL | ![]() | 50 | 0 |
| CDPH-S-PC | ![]() | 0 | 0 |
| CDPH-SS-PC | ![]() | 0 | 0 |
| CAPH-7-S | ![]() | 1500 | 0 |
| CAPH-7Smocha | ![]() | 0 | 435 |
| CAPH-7-SS | ![]() | 100 | 870 |
| CAPH-GT-S | ![]() | 0 | 560 |
| CAPH-GT-SMOCHA | ![]() | 0 | 560 |
| CAPH-GT-SS | ![]() | 0 | 0 |
| CDFP-S-S | ![]() | 0 | 0 |
| CDFP-S-CA | ![]() | 0 | 0 |
| CDFP-S-CA5 | ![]() | 50 | 0 |
| CDFP-S-CAmocha | ![]() | 0 | 0 |
| CDFP-S-CAwood | ![]() | 0 | 0 |
| CDFP-S-CB | ![]() | 0 | 400 |
| CDFP-S-CB-M | ![]() | 0 | 100 |
| CDFP-S-CBmocha | ![]() | 0 | 128 |
| CDFP-S-CBwood | ![]() | 0 | 128 |
| COD-WD-28 | ![]() | 400 | 0 |
| CDF-WMGB28-WK | ![]() | 1500 | 0 |
| CDF-WMGB28 | ![]() | 1000 | 0 |
| CDFP-CAA | ![]() | 0 | 0 |
| CDFP-CAS | ![]() | 0 | 0 |
| CDFP-S-C/5 | ![]() | 0 | 0 |
| CDFP-RASB | ![]() | 0 | 0 |
| CDFP-CASB | ![]() | 900 | 0 |
| CDFP-S-C/11 | ![]() | 0 | 0 |
| CDFP-RW | ![]() | 0 | 100 |
| CDFP-SW | ![]() | 0 | 100 |
| COVER-02 | ![]() | 0 | 0 |
| COVER-06 | ![]() | 50 | 0 |
| COVER-08 | ![]() | 20 | 0 |
| COVER-S | ![]() | 0 | 0 |
| COVER-28 | ![]() | 20 | 0 |
| COVER-CH | ![]() | 50 | 0 |
| COVER-CA | ![]() | 0 | 0 |
| COVER-CB | ![]() | 0 | 0 |
| Lava rock-2 | ![]() | 10 | 0 |
| Fire glass-6 | ![]() | 130 | 0 |
| Fire glass-8 | ![]() | 20 | 0 |
| Reflector-06 | ![]() | 0 | 0 |
| Reflector-07 | ![]() | 0 | 0 |
| Reflector-08 | ![]() | 0 | 0 |
| igniter-CDFPB | ![]() | 0 | 0 |
| igniter-CDFPS | ![]() | 0 | 0 |
| igniter-CAPHL | ![]() | 0 | 0 |
| igniter-CAPHS | ![]() | 0 | 0 |
| needle -C-470 | ![]() | 0 | 0 |
| needle -F-470 | ![]() | 0 | 0 |
| needle -CS-470 | ![]() | 0 | 0 |
| needle -CS-270 | ![]() | 0 | 0 |
| needle -C-270 | ![]() | 0 | 0 |
| needle -F-300 | ![]() | 0 | 0 |
| thermocouple-T-530 | ![]() | 0 | 0 |
| thermocouple-T-400 | ![]() | 0 | 0 |
| thermocouple-T-320 | ![]() | 0 | 0 |
| thermocouple-270 | ![]() | 0 | 0 |
| thermocouple-350 | ![]() | 0 | 0 |
| thermocouple-550 | ![]() | 0 | 0 |
| solenoid valve-T-CM | ![]() | 0 | 0 |
| solenoid valve-C-Y | ![]() | 0 | 0 |
| solenoid valve-T-S | ![]() | 0 | 0 |
| solenoid valve-T-L | ![]() | 0 | 0 |
| solenoid valve-T-B | ![]() | 0 | 0 |
| solenoid valve-C-S | ![]() | 0 | 0 |
| reducing valve -3 | ![]() | 0 | 0 |
| reducing valve -1.5 | ![]() | 0 | 0 |
| reducing valve -0.4 | ![]() | 0 | 0 |
| burner-PH07 | ![]() | 0 | 0 |
| burner-PHGT | ![]() | 0 | 0 |
| burner-PHCA | ![]() | 0 | 0 |
| burner-PHCB | ![]() | 0 | 0 |
| burner-PHPCSS | ![]() | 0 | 0 |
| burner-PHPCS | ![]() | 0 | 0 |
| glass-PHGT | ![]() | 0 | 0 |







